<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squidoo Daily &#187; Squidoo Earnings</title>
	<atom:link href="http://www.squidoo-daily.co.uk/category/squidoo-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squidoo-daily.co.uk</link>
	<description>The (Almost) Daily Squidoo Blog of RichLeigh</description>
	<lastBuildDate>Sat, 16 May 2009 16:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Squidoo Payday &#124; April 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:20:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=58</guid>
		<description><![CDATA[Total Earnings = $52.98
]]></description>
			<content:encoded><![CDATA[<p>Total Earnings = <strong>$52.98</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; March 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:13:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday march 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=38</guid>
		<description><![CDATA[Squidoo earnings have slowly been declining for me these last couple of months, and for the March payment I’ve seen another drop as my earnings slipped from $43.91 to $40.65. It’s admittedly only a slight slide, a decline in earnings nonetheless though, and one can only hope that next month I begin to see my [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo earnings have slowly been declining for me these last couple of months, and for the March payment I’ve seen another drop as my earnings slipped from <strong>$43.91</strong> to <strong>$40.65</strong>. It’s admittedly only a slight slide, a decline in earnings nonetheless though, and one can only hope that next month I begin to see my Squidoo earnings increase again.</p>
<p>I’ve not created many new lenses for a while now, and have become rather lazy in my reading around; I can’t actually remember the last time I took the time to rate other people’s lenses, and that used to be something I did quite a bit. Time isn’t always something I have a lot of, but I will try and make it my mission to rate people a little more often, and hopefully in the next few months I’ll be able to get back to being a more active Squidoo member.</p>
<p>So <strong>$40.65</strong> was what I earned from Squidoo for the month of March, less than half what I earned in December, but still what I’d consider to be a pretty reasonable amount. Hopefully it will start to rise again in the future, but those forty dollars just about cover my phone bill anyway so they certainly come in handy.</p>
<p>I’ll still be looking to have a <strong>$100</strong> Squidoo month in the future, but many more lenses really need to be created if I’m to reach that goal, and I’ll therefore be looking to hit that $100 month sometime before the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; February 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:48:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday february 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=32</guid>
		<description><![CDATA[It’s always an exciting time of the month when Squidoo Payday comes round, and although I knew that this month wasn’t going to be as profitable as the last two; I was still quite pleased when Payday arrived, and $43.91 appeared in my Paypal account.
Last month one of my lenses alone earned $48.94, so with [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always an exciting time of the month when Squidoo Payday comes round, and although I knew that this month wasn’t going to be as profitable as the last two; I was still quite pleased when Payday arrived, and <strong>$43.91</strong> appeared in my Paypal account.</p>
<p>Last month one of my lenses alone earned <strong>$48.94</strong>, so with that lens only having made one or two sales for the month of December; I knew that overall earnings were going to be significantly down, and that my monthly earnings were going to be closer to the $40 mark than the $80 one.</p>
<p>So Squidoo earnings were down for the month of February, and I’m expecting this to remain to be the case for at least the next couple of months. Sales are low, and it’s therefore time to see about creating a few new lenses on some seriously hot topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; January 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:06:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[sq]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday january 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=27</guid>
		<description><![CDATA[Updates haven’t been particularly forthcoming of late, and I apologise for my slackness in keeping this blog up to date. I have a few Squidoo ideas lined up for the future though, and I’ll soon be back to my Squidoo’ing ways.
I thought I better take the time to update the blog whilst it’s still January, [...]]]></description>
			<content:encoded><![CDATA[<p>Updates haven’t been particularly forthcoming of late, and I apologise for my slackness in keeping this blog up to date. I have a few Squidoo ideas lined up for the future though, and I’ll soon be back to my Squidoo’ing ways.</p>
<p>I thought I better take the time to update the blog whilst it’s still January, and let you all know what my Squidoo earnings for January were. It was a bit less than last month, I still managed <strong>$80.80</strong> though, and that was mainly thanks to one lens that earned me just under $50 ($48.94 to be precise).</p>
<p>I’m expecting my February Squidoo earnings to be a lot less, I’m sure my earnings will be taking steps forward again in the not too distant future however, and I’m sure it’s only a matter of time before I crack my first <strong>$100</strong> month.</p>
<p>February Squidoo earnings will be in within the next few weeks, so keep posted, and rest assured that I’ve got something big lined up that I shall be launching within the next few months. For now, I shall say no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; December 2008</title>
		<link>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/</link>
		<comments>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:23:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday december 2008]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=11</guid>
		<description><![CDATA[Squidoo Payday; the most exciting Squidoo day in each and every month. The blue box has appeared, and the royalty figures have been revealed for all to see.
I was expecting December to be my best payday so far, and with total earnings of $85.55; that did indeed prove to be the case. My previous best [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo Payday; the most exciting Squidoo day in each and every month. The blue box has appeared, and the royalty figures have been revealed for all to see.</p>
<p>I was expecting December to be my best payday so far, and with total earnings of <strong>$85.55</strong>; that did indeed prove to be the case. My previous best month for Squidoo royalties was October when I received <strong>$50.01</strong>, so not only has this been the most powerful payday yet, but it has in fact smashed all previous payday earnings.</p>
<p>The Squidoo millions are yet to be made, the money is certainly improving however, and it’s surely now only a matter of time before I have my first <strong>$100</strong> month.</p>
<p>Top tier payments this month hit a new high of $12.00, second and third tier payments meanwhile remained pretty much static at $1.94 and 8 cents respectively.</p>
<p>Happy Payday people, and here’s to many more successful Squidoo paydays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
