<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squidoo Daily &#187; Rich</title>
	<atom:link href="http://www.squidoo-daily.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squidoo-daily.co.uk</link>
	<description>The (Almost) Daily Squidoo Blog of RichLeigh</description>
	<lastBuildDate>Sat, 16 May 2009 16:21:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Squidoo Payday &#124; April 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:20:46 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=58</guid>
		<description><![CDATA[Total Earnings = $52.98
]]></description>
			<content:encoded><![CDATA[<p>Total Earnings = <strong>$52.98</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/04/28/squidoo-payday-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Lens About Blackburn&#8217;s Roque Santa Cruz</title>
		<link>http://www.squidoo-daily.co.uk/2009/04/12/a-new-lens-about-blackburns-roque-santa-cruz/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/04/12/a-new-lens-about-blackburns-roque-santa-cruz/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:29:24 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[New Squidoo Lenses]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Roque Santa Cruz]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=42</guid>
		<description><![CDATA[There are many brilliant strikers that play their trade in the Premier League right now, and Blackburn’s Paraguayan international Roque Santa Cruz just happens to be one of them.
I’ve decided to put together a Roque Santa Cruz lens to share my appreciation for the player, and hopefully you’ll enjoy reading about this phenomenally talented footballer.
Santa [...]]]></description>
			<content:encoded><![CDATA[<p>There are many brilliant strikers that play their trade in the Premier League right now, and Blackburn’s Paraguayan international Roque Santa Cruz just happens to be one of them.</p>
<p>I’ve decided to put together a Roque Santa Cruz lens to share my appreciation for the player, and hopefully you’ll enjoy reading about this phenomenally talented footballer.</p>
<p>Santa Cruz has been hugely successful at Blackburn since arriving in England from Bayern Munich in July 2007, and although I’m not a fan of Blackburn Rovers Football Club; I am a huge admirer of Roque Santa Cruz’ abilities, and feel that he always has a lot to offer on the football field.</p>
<p>Manchester City and United have both unsuccessfully tried to sign him, and although he’s clearly a wanted man; he continues to remain a Blackburn player today, and Blackburn fans will no doubt be hoping that he’ll remain with the club for many years to come.</p>
<p>Roque Santa Cruz has a brilliant goal scoring record for both club and country, so please do <a href="http://www.squidoo.com/roque-santa-cruz" target="_blank">click here to take a look at my Roque Santa Cruz Squidoo page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/04/12/a-new-lens-about-blackburns-roque-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; March 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:13:29 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday march 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=38</guid>
		<description><![CDATA[Squidoo earnings have slowly been declining for me these last couple of months, and for the March payment I’ve seen another drop as my earnings slipped from $43.91 to $40.65. It’s admittedly only a slight slide, a decline in earnings nonetheless though, and one can only hope that next month I begin to see my [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo earnings have slowly been declining for me these last couple of months, and for the March payment I’ve seen another drop as my earnings slipped from <strong>$43.91</strong> to <strong>$40.65</strong>. It’s admittedly only a slight slide, a decline in earnings nonetheless though, and one can only hope that next month I begin to see my Squidoo earnings increase again.</p>
<p>I’ve not created many new lenses for a while now, and have become rather lazy in my reading around; I can’t actually remember the last time I took the time to rate other people’s lenses, and that used to be something I did quite a bit. Time isn’t always something I have a lot of, but I will try and make it my mission to rate people a little more often, and hopefully in the next few months I’ll be able to get back to being a more active Squidoo member.</p>
<p>So <strong>$40.65</strong> was what I earned from Squidoo for the month of March, less than half what I earned in December, but still what I’d consider to be a pretty reasonable amount. Hopefully it will start to rise again in the future, but those forty dollars just about cover my phone bill anyway so they certainly come in handy.</p>
<p>I’ll still be looking to have a <strong>$100</strong> Squidoo month in the future, but many more lenses really need to be created if I’m to reach that goal, and I’ll therefore be looking to hit that $100 month sometime before the end of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/03/31/squidoo-payday-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; February 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:48:12 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday february 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=32</guid>
		<description><![CDATA[It’s always an exciting time of the month when Squidoo Payday comes round, and although I knew that this month wasn’t going to be as profitable as the last two; I was still quite pleased when Payday arrived, and $43.91 appeared in my Paypal account.
Last month one of my lenses alone earned $48.94, so with [...]]]></description>
			<content:encoded><![CDATA[<p>It’s always an exciting time of the month when Squidoo Payday comes round, and although I knew that this month wasn’t going to be as profitable as the last two; I was still quite pleased when Payday arrived, and <strong>$43.91</strong> appeared in my Paypal account.</p>
<p>Last month one of my lenses alone earned <strong>$48.94</strong>, so with that lens only having made one or two sales for the month of December; I knew that overall earnings were going to be significantly down, and that my monthly earnings were going to be closer to the $40 mark than the $80 one.</p>
<p>So Squidoo earnings were down for the month of February, and I’m expecting this to remain to be the case for at least the next couple of months. Sales are low, and it’s therefore time to see about creating a few new lenses on some seriously hot topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/02/28/squidoo-payday-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Week to Go until My First Squidoo Anniversary</title>
		<link>http://www.squidoo-daily.co.uk/2009/02/09/one-week-to-go-until-my-first-squidoo-anniversary/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/02/09/one-week-to-go-until-my-first-squidoo-anniversary/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:48:51 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo]]></category>
		<category><![CDATA[Squidoo Anniversary]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=30</guid>
		<description><![CDATA[February 16th 2008 was the date that I joined Squidoo, and the month in which my partner and I began creating Squidoo lenses. There’s just one week to go until my one year Squidoo anniversary, and I have to say that I’ve been very pleased with my Squidoo experience so far.
I’ve created quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>February 16th 2008 was the date that I joined Squidoo, and the month in which my partner and I began creating Squidoo lenses. There’s just one week to go until my one year Squidoo anniversary, and I have to say that I’ve been very pleased with my Squidoo experience so far.</p>
<p>I’ve created quite a few lenses, writing about a range of different subjects that have appealed to me over the course of the last twelve months. My most successful lens to date has had over 78,000 visits since August 2008, and whilst it’s not as popular today as it once was; it still makes the occasional sale from time to time, and I’m still very proud of what that lens has achieved throughout the months.</p>
<p>So my first Squidoo anniversary is fast approaching, and I’m sure it’ll be the first of many. I intend to create a lot of new lenses over the coming months, and as I do so I will of course be creating a log of my activity (a weblog in fact) here at Squidoo Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/02/09/one-week-to-go-until-my-first-squidoo-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; January 2009</title>
		<link>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/</link>
		<comments>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:06:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[sq]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday january 2009]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=27</guid>
		<description><![CDATA[Updates haven’t been particularly forthcoming of late, and I apologise for my slackness in keeping this blog up to date. I have a few Squidoo ideas lined up for the future though, and I’ll soon be back to my Squidoo’ing ways.
I thought I better take the time to update the blog whilst it’s still January, [...]]]></description>
			<content:encoded><![CDATA[<p>Updates haven’t been particularly forthcoming of late, and I apologise for my slackness in keeping this blog up to date. I have a few Squidoo ideas lined up for the future though, and I’ll soon be back to my Squidoo’ing ways.</p>
<p>I thought I better take the time to update the blog whilst it’s still January, and let you all know what my Squidoo earnings for January were. It was a bit less than last month, I still managed <strong>$80.80</strong> though, and that was mainly thanks to one lens that earned me just under $50 ($48.94 to be precise).</p>
<p>I’m expecting my February Squidoo earnings to be a lot less, I’m sure my earnings will be taking steps forward again in the not too distant future however, and I’m sure it’s only a matter of time before I crack my first <strong>$100</strong> month.</p>
<p>February Squidoo earnings will be in within the next few weeks, so keep posted, and rest assured that I’ve got something big lined up that I shall be launching within the next few months. For now, I shall say no more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2009/01/30/squidoo-payday-january-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Moon Movie is Coming</title>
		<link>http://www.squidoo-daily.co.uk/2008/12/16/the-new-moon-movie-is-coming/</link>
		<comments>http://www.squidoo-daily.co.uk/2008/12/16/the-new-moon-movie-is-coming/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:18:23 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[New Squidoo Lenses]]></category>
		<category><![CDATA[chris weitz]]></category>
		<category><![CDATA[kristen stewart]]></category>
		<category><![CDATA[new moon movie]]></category>
		<category><![CDATA[robert pattinson]]></category>
		<category><![CDATA[stephenie meyer]]></category>
		<category><![CDATA[twilight series]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=17</guid>
		<description><![CDATA[Having read Stephenie Meyer’s New Moon the other day; I’m now working on creating a lens about the movie which will begin filming in March 2009. It has been confirmed that Chris Weitz will be directing the Twilight sequel, and the film actually has an intended release date of November 20th 2009 at current. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-21 alignright" title="new-moon-movie" src="http://www.squidoo-daily.co.uk/wp-content/uploads/2008/12/new-moon-movie.jpg" alt="new-moon-movie" width="164" height="164" />Having read Stephenie Meyer’s <em>New Moon</em> the other day; I’m now working on creating <a href="http://www.squidoo.com/new-moon-movie" target="_blank">a lens about the movie</a> which will begin filming in March 2009. It has been confirmed that Chris Weitz will be directing the <em>Twilight</em> sequel, and the film actually has an intended release date of November 20th 2009 at current. It doesn’t give Weitz too long to put the film together, but all will still be expecting the film to impress when it hits movie theatres in late 2009.</p>
<p>I feel that <em>New Moon</em> is a far better book than <em>Twilight</em>; whilst <em>Twilight</em> being the first in the series spends a lot of time introducing the characters, <em>New Moon</em> is then able to develop them and delve deeper into the relationships which had already been formed in the first novel. There were times when I found the <em>Twilight</em> plot quite tiresome, points where reading on became a bit of a chore, with <em>New Moon</em> though  it’s far more free flowing and it always made me want to read on. It’s a real page turner is <em>New Moon</em>, admittedly the editor must not have been paying too much attention at times as there are some terrible grammatical errors; it is a good book though, and it’ll hopefully be turned into an excellent film too.</p>
<p>Chris Weitz has the potential to do a cracking job with <em>New Moon</em>, he’s got a stronger novel to work with than Catherine Hardwicke had, and hopefully this is therefore something that will be reflected in the quality of the film. Robert Pattinson and Kristen Stewart are set to earn $12 million each for their appearances in <em>New Moon</em>, and I’m sure that Weitz will be able to get the best out of his actors.</p>
<p>So March 2009 is when the fun will begin, and late 2009 (early 2010 at the very latest) will be when the <em>New Moon</em> movie is released. My lens will of course be coming very shortly, and will be a work progress with new details revealed as and when available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2008/12/16/the-new-moon-movie-is-coming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Squidoo Holiday Twitterdrive for Charity</title>
		<link>http://www.squidoo-daily.co.uk/2008/12/12/the-squidoo-holiday-twitterdrive-for-charity/</link>
		<comments>http://www.squidoo-daily.co.uk/2008/12/12/the-squidoo-holiday-twitterdrive-for-charity/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:57:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo for Charity]]></category>
		<category><![CDATA[Squidoo Twitterdrive for Charity]]></category>
		<category><![CDATA[The Squidoo Holiday Twitterdrive for Charity]]></category>
		<category><![CDATA[Twitter for Charity]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=15</guid>
		<description><![CDATA[Not content with having given away $80,000 in October; Squidoo is now giving away a further $30,000 for the holiday season. A Twitterdrive has been organised, and Squidoo has made it incredibly easy for you to donate $1 (of their money) to charity.
All you need to do is head on over to the Squidoo Twitterdrive [...]]]></description>
			<content:encoded><![CDATA[<p>Not content with having <a href="http://www.squidoo.com/squidoo-charity-giveaway" target="_blank">given away $80,000 in October</a>; Squidoo is now giving away a further $30,000 for the holiday season. A Twitterdrive has been organised, and Squidoo has made it incredibly easy for you to donate $1 (of their money) to charity.</p>
<p>All you need to do is head on over to the <a href="http://www.squidoo.com/squidoo-twitterdrive-for-charity" target="_blank">Squidoo Twitterdrive for Charity page</a>, click on one of the 21 charities listed there, and your Twitter page will open so that you can send out a tweet, registering your vote, and adding a dollar to the charity pot of your choice.</p>
<p>As a huge fan of cats of all sizes; my vote went to the Big Cat Rescue charity. There are twenty other charities to choose from though, so you can therefore take your pick, choosing the charity which best takes your fancy.</p>
<p>It’s one vote per person, so only submit one tweet, and the charity of your choice will be receiving a dollar. It’s simple and easy to vote, all you need is a Twitter account, and with the simple click of the mouse; the charity of your choosing will be able to benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2008/12/12/the-squidoo-holiday-twitterdrive-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squidoo Payday &#124; December 2008</title>
		<link>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/</link>
		<comments>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 23:23:10 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Squidoo Earnings]]></category>
		<category><![CDATA[squidoo payday]]></category>
		<category><![CDATA[squidoo payday december 2008]]></category>
		<category><![CDATA[squidoo royalties]]></category>

		<guid isPermaLink="false">http://www.squidoo-daily.co.uk/?p=11</guid>
		<description><![CDATA[Squidoo Payday; the most exciting Squidoo day in each and every month. The blue box has appeared, and the royalty figures have been revealed for all to see.
I was expecting December to be my best payday so far, and with total earnings of $85.55; that did indeed prove to be the case. My previous best [...]]]></description>
			<content:encoded><![CDATA[<p>Squidoo Payday; the most exciting Squidoo day in each and every month. The blue box has appeared, and the royalty figures have been revealed for all to see.</p>
<p>I was expecting December to be my best payday so far, and with total earnings of <strong>$85.55</strong>; that did indeed prove to be the case. My previous best month for Squidoo royalties was October when I received <strong>$50.01</strong>, so not only has this been the most powerful payday yet, but it has in fact smashed all previous payday earnings.</p>
<p>The Squidoo millions are yet to be made, the money is certainly improving however, and it’s surely now only a matter of time before I have my first <strong>$100</strong> month.</p>
<p>Top tier payments this month hit a new high of $12.00, second and third tier payments meanwhile remained pretty much static at $1.94 and 8 cents respectively.</p>
<p>Happy Payday people, and here’s to many more successful Squidoo paydays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squidoo-daily.co.uk/2008/12/11/squidoo-payday-december-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
